CLERK OF THE CIRCUIT COURT
CLERK OF THE CIRCUIT COURT
FOURTH JUDICIAL CIRCUIT
CLINTON COUNTY
CARLYLE, IL 62231
FEE SCHEDULE
Effective July 1, 2019
ALL FEES MUST BE PAID AT TIME OF FILING
CASE CATEGORY CHANGES
Effective January 1, 2022
AUTHORITY
CIRCUIT CLERK FEE 705 ILCS 105/27.1a
COUNTY COURT FEE 55 ILCS 5/5-1101
COURT AUTOMATION FEE 705 ILCS 105/27.3a
LAW LIBRARY FEE 55 ILCS 5/5-39001
COURT SECURITY FEE 55 ILCS 5/5-1103
DOCUMENT STORAGE FEE 705 ILCS 105/27.3c
FORECLOSURE PREV FUND 735 ILCS 5/15-1504.1
ABANDONED RES PROP FUND 735 ILCS 5/15-1504.1
ACCESS TO JUSTICE FUND 705 ILCS 105/27.3g
SUPREME COURT SPECIAL PURPOSES FUND 705 ILCS 105/27.3a
Traffic and Criminal Divisions
Petition to Expunge | $120.00 (+ $4/certified copy) |
Motion to vacate or amend final order | $40.00 |
Motion to vacate bond forfeiture order | $40.00 |
Motion to vacate ex parte judgment | $40.00 |
Motion to Vacate “Failure to Appear” or Failure to Comply” notices sent to Secretary of State | $40.00 |
Jury Fee in Ordinance Violation cases punishable by fine only | $135.00 |
Civil Division
AD – Adoption | ||
Filing Fee | $89.00 | |
CH – Chancery | ||
Complaint | $306.00 | |
Answer | $181.00 | |
DC – Dissolution with Children | ||
Petition | $306.00 | |
Answer | $181.00 | |
DN - Dissolution without Children | ||
Petition | $306.00 | |
Answer | $181.00 | |
ED – Eminent Domain | ||
Complaint | $306.00 | |
Answer | $181.00 | |
EV – Eviction | ||
Complaint (possession only) | $89.00 | |
Complaint (Rent/Tenant up to $15,000.00) | $256.00 | |
Complaint (Rent/Tenant $15,000.01 to $50,000.00) | $306.00 | |
Answer (Eviction) | $109.00 | |
FA – Family | ||
Petition | $306.00 | |
Answer | $181.00 | |
FC – Forelocusre | ||
Foreclosure Complaint (Residential/Commercial) | $306.00 | |
Foreclosure Answer | $181.00 | |
Default Mailing (each) | $10.00 | |
GC – Governmental Corporation | ||
Petition | $306.00 | |
Answer | $181.00 | |
GR – Guardianship | ||
Petition | $256.00 | |
Answer | $181.00 | |
LA – Law | ||
Complaint (over $50,000.00) | $306.00 | |
Answer | $181.00 | |
Jury Demand (12 Person) | $212.50 | |
Jury Demand (6 Person) | $106.25 | |
LM – Law Magistrate | ||
Complaint (up to $15,000.00) | $256.00 | |
Complaint ($15,000.01 to $50,000.00) | $306.00 | |
Answer (up to $15,000.00) | $109.00 | |
Answer ($15,000.01 to $50,000.00) | $181.00 | |
Jury Demand (12 Person) | $212.50 | |
Jury Demand (6 Person) | $106.25 | |
MH – Mental Health | ||
Petition | $306.00 | |
MR – Miscellaneous Remedy | ||
Complaint/Petition | $306.00 | |
Answer | $181.00 | |
Petition to Expunge (no criminal case) ($60 fee to ISP due when order entered) | $306.00 | |
Each certified copy of an order to expunge | $4.00 | |
Jury Demand (12 Person) | $212.50 | |
Jury Demand (6 Person) | $106.25 | |
PR – Probate | ||
Administration of Decedent's Estate or of a Missing Person | $356.00 | |
Each account other than final account | $25.00 | |
Filing a claim, petition or supplemental proceeding based upon an action seeking equitable relief | $60.00 | |
Jury Demand (12 Person) | $137.50 | |
Jury Demand (6 Person) | $68.75 | |
Letters of Office | $2.00/each | |
Certified copy of will | $6.00 + $0.50/page | |
Exemplification (each) | $12.00 | |
Certification to Secretary of State | $5.00 | |
Estate Claim $150.01 to $500.00 | $25.00 | |
Estate Claim (500.01 to $10,000.00) | $40.00 | |
Estate Claim (over $10,000.00) | $60.00 | |
SC – Small Claims | ||
Complaint (up to $2,500.00) | $89.00 | |
Complaint ($2,500.01 to $10,000.00) | $256.00 | |
Answer (up to $2,500.00) | $109.00 | |
Answer ($2,500.01 to $10,000.00) | $181.00 | |
Jury Demand (12 Person) | $25.00 | |
Jury Demand (6 Person) | $12.50 | |
TX – Tax | ||
Annual Tax Sale (One Parcel) | $306.00 | |
Petition for Tax Deed (One Parcel) | $306.00 | |
Certified Mailing (postage plus $10) | $17.50 | |
All Other Tax Cases | $306.00 | |
Miscellaneous Fees | ||
Counterclaim | Original Filing Fee | |
Preparation and certification of a record on a change of venue to another jurisdiction | $40.00 | |
Change of Venue from another county | Original Filing Fee | |
Filing Transcript of Judgment | Original Filing Fee | |
Certified Mailing (postage plus $10) | $17.50 | |
Alias Summons | $5.00 | |
Hard copy print output from automated system | $6.00/page | |
Reproduction of document (non-certified) | $0.50/page | |
Record Search or Background Check | $10.00/each | |
Certification or Authentication | $10.00/each + $.50/page | |
Certification or Authentication of a Will | $6.00 + $.50/page | |
Petition to Vacate/Modify Final Order | ||
>30 days (except Child Support or Income Withholding for Support) | $75.00 | |
<30 days (except Child Support, Small Claims, Eviction or reopen an estate). | $40.00 | |
Garnishment, Wage Deduction, Citation | ||
up to $1,000.00 | $15.00 | |
$1,000.01 to $5,000.00 | $30.00 | |
$5,000.01 or more | $50.00 | |
Alias | $5.00 | |
Records on Appeal | ||
under 100 pages | $50.00 | |
100 to 200 pages | $100.00 | |
over 200 pages | $100.00 + $.25/page over 200 pages |
Clinton County Sheriff Fees